CHEMICAL PROPERTIES | HB 65 | HB 75 | HB 85 |
---|---|---|---|
Al 2 O3 ,(%) | 60-65 | 70-75 | 80-85 |
SiO 2 , (%) | 26.3 | 22.1 | 17.1 |
Fe 2 O3 , (%) | >1.8 | >1.8 | >1.8 |
PHYSICAL PROPERTIES | HB 65 | HB 75 | HB 85 |
---|---|---|---|
Hot Face Temperature (°C) (Max) | 1650 | 1750 | 1850 |
Bulk Density (gm/cc) | 2.3 | 2.37 | 2.6 - 2.85 |
Apparent porosity (%) | >23 | >23.9 | >17 - 22 |
Cold Crushing Strength (M.Pa) | 34.4-39.2 | 34.4-39.2 | 49 - 58 |
Thermal conductivity (w/m°K) at 1000°C Hot Face temp. | 3.0 | 3.5 | 4.1 |
Spalling Resistance (thermal schoks ) at 1000°C , water colling | < 20 Cycle | < 20 Cycle | < 30 Cycle |
Highlights | Applications |
---|---|
• Alumina contents ranging from 50% to 90% Highlights | • General use in heat containment unit from temperature 1,500-1,900 o C |
• High resistance to corrosive reaction of chemical substances, basic slag, soild or liquid oxides, dusts and fumes. | • Resistant to high temperature for steelmaking operations such as ladle applications, sidewall, roofs, burner blocks, anchor brick for reheating furnaces and many other areas. |
• High-fired brick providing high hot strength as well as good thermal spalling and abrasion and liquid metal penetration resistance. | • Transition and cooling zones of rotary cement kilns, lime kilns,etc. |
• Good volume stability. | • Lower sidewall and bottom of alumina refining, melting furnaces, etc. |
• Magnesia bricks, Magnesia-Chrome bricks, Magnesia-Spinel bricks and Magnesia-Carbon bricks are available. |
View the embedded image gallery online at:
http://thermal-refractory.com/index.php/products/refractories/item/1-high-alumina-bricks#sigProGalleria616f8e39fd
http://thermal-refractory.com/index.php/products/refractories/item/1-high-alumina-bricks#sigProGalleria616f8e39fd